
Information is provisional and subject to modification
Regatta results saved: Sunday, July 19, 2009 5:57:58 PM EDT
(Entries=101) B36.7 | Cruising | J/105 | J/109 | J/24 | J/80 | Optimist | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B1 | PHRF B2
Division: B36.7 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | B Circle - Race 1 | B Circle - Race 2 | B Circle - Race 3 | B Circle - Race 4 | B Circle - Race 5 | Total Points |
Pos |
| 1 | 52134 | Whirlwind | Purdy, William | Beneteau First 36.7 | 1 | 2 | 1 | 1 | 3 | 8.00 | 1 |
| 2 | 4444 | Surface Tension | Melillo, Lou | Beneteau First 36.7 | 2 | 1 | 3 | 2 | 1 | 9.00 | 2 |
| 3 | 69 | Breakaway | Palmer, Richie | Beneteau First 36.7 | 3 | 4 | 2 | 3 | 2 | 14.00 | 3 |
| 4 | 258 | Tango | Norris, Chuck | Beneteau First 36.7 | 4 | 3 | 4 | 4 | 4 | 19.00 | 4 |
| 5 | 36786 | Tenacious | Dougherty, Julian | Beneteau First 36.7 | 6/DNS | 6/DNS | 6/DNS | 6/DNS | 6/DNS | 30.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: Cruising (19 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | 2009 Mayor's Cup | Total Points |
Pos |
| 1 | 1000 | Abruzzo | Pierini, Vincent Thomas | 189 | 1 | 1.00 | 1 |
| 2 | 84 | La Neige | Fletcher, Tim | 96 | 2 | 2.00 | 2 |
| 3 | 13 | Tango | Dupre, Mark | 102 | 3 | 3.00 | 3 |
| 4 | 32145 | Quintessence | Grossman, Harry | 150 | 4 | 4.00 | 4 |
| 5 | 1737 | 10 Years After | Panagos, Donna | 72 | 5 | 5.00 | 5 |
| 6 | 0 | Pandion | Soldati, Mark | 150 | 6 | 6.00 | 6 |
| 7 | 38 | Freedom | Jacobs, Allan | 143 | 7 | 7.00 | 7 |
| 8 | 0 | Eclipse | Dyas, Rick | 156 | 8 | 8.00 | 8 |
| 9 | 41869 | Harm's Way | vonKaenel, Jim | 81 | 9 | 9.00 | 9 |
| 10 | 3616 | Sun Dancer | Schmidt, Ray | 180 | 10 | 10.00 | 10 |
| 11 | 125 | Ladybug | Driscoll, Dennis | 228 | 11 | 11.00 | 11 |
| 12 | 0 | Wind Ram | Peabody, Eric | 186 | 12 | 12.00 | 12 |
| 13 | 365 | Prime Time | 204 | 13 | 13.00 | 13 | |
| 14 | 51674 | Emerald Isle | Kennedy, Robert | 186 | 14 | 14.00 | 14 |
| 15 | 0 | Artemis | Pomichter, Bob | 159 | 15 | 15.00 | 15 |
| 16 | 14 | Judith Anne | Hernon, Stephen | 123 | 16(1) | 16.00 | 16 |
| 17 | 0 | Hope | Pyramides, George | 186 | 17 | 17.00 | 17 |
| 18 | 123 | Summer Time | Miller, Gene | 153 | 18 | 18.00 | 18 |
| 19 | 0 | Surfcrazy | Tooke, Peter | 162 | 20/NoFin | 20.00 | 19 |
Notes
| (1) | * |
| (2) | Scoring System is ISAF Low Point 2005-2008 |
| (3) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J/105 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | B Circle - Race 1 | B Circle - Race 2 | B Circle - Race 3 | B Circle - Race 4 | B Circle - Race 5 | Total Points |
Pos |
| 1 | 630 | Warlock | Koten, John | J/105 | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 43819 | Skal | Zajac, Paul | J/105 | 2 | 3 | 4 | 3 | 3 | 15.00 | 2 |
| 3 | 672 | Synergy | Spence, David | J/105 | 5 | 2 | 6 | 2 | 4 | 19.00 | 3 |
| 4 | 310 | Red Sky | Pearson, John | J/105 | 4 | 4 | 3 | 5 | 5 | 21.00 | 4 |
| 5 | 323 | Stratos | Wunderlich, Marcus | J/105 | 7 | 5 | 2 | 6 | 2 | 22.00 | 5 |
| 6 | 43810 | elmo | Coffey, Bobbi | J/105 | 3 | 8 | 5 | 7 | 8 | 31.00 | 6 |
| 7 | 171 | Bigamy | Michael, Dennis | J/105 | 8 | 6 | 7 | 4 | 6 | 31.00 | 7 |
| 8 | 331 | Blythe Spirit | Fluhr, Zack | J/105 | 6 | 7 | 8 | 8 | 10/DNS | 39.00 | 8 |
| 9 | 626 | Fairhope | Gaston, Gareth | J/105 | 9 | 9 | 9 | 9 | 7 | 43.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J/109 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | A Circle - Race 1 | A Circle - Race 2 | A Circle - Race 3 | A Circle - Race 4 | A Circle - Race 5 | A Circle - Race 6 | Total Points |
Pos |
| 1 | 200 | Mischief | Brown, Mike | J/109 | 2 | 2 | 1 | 1 | 1 | 1 | 8.00 | 1 |
| 2 | 260 | Mad Dogs & Englishmen | Begley, Adrian | J/109 | 1 | 1 | 2 | 2 | 2 | 2 | 10.00 | 2 |
| 3 | 78 | Rocky Racer | Gottschalk, Milt | J/109 | 3 | 3 | 3 | 3 | 3 | 3 | 18.00 | 3 |
| 4 | 286 | Ceol na Mara | Frizell, Dave | J/109 | 6/DNF | 4 | 4 | 4 | 4 | 4 | 26.00 | 4 |
| 5 | 140 | Troublemaker | Gordon, Eric | J/109 | 6/DNF | 5 | 6/DNF | 6/DNF | 6/DNS | 6/DNS | 35.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J/24 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | B Circle - Race 1 | B Circle - Race 2 | B Circle - Race 3 | B Circle - Race 4 | B Circle - Race 5 | Total Points |
Pos |
| 1 | 4306 | Gameface | Lynn, Jarrett | J/24 | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 2314 | Zia | Frisch, Patrick | J/24 | 2 | 2 | 5 | 2 | 2 | 13.00 | 2 |
| 3 | 4182 | Rabbit Season Duck Season | Scalisi, Paul | J/24 | 3 | 6 | 2 | 7 | 5 | 23.00 | 3 |
| 4 | 1336 | :blink | Sharp, Dave | J/24 | 4 | 3 | 7 | 6 | 4 | 24.00 | 4 |
| 5 | 78 | Buschwhacker | Busch, Dan | J/24 | 6 | 10 | 3 | 3 | 3 | 25.00 | 5 |
| 6 | 1207 | Velocity | Stone, Christopher | J/24 | 5 | 5 | 4 | 5 | 6 | 25.00 | 6 |
| 7 | 4414 | Mixed Signals | Sawyer, Dave | J/24 | 9 | 7 | 8 | 4 | 7 | 35.00 | 7 |
| 8 | 4686 | Gladiator | J/24 | 7 | 9 | 6 | 9 | 8 | 39.00 | 8 | |
| 9 | 4800 | A Good Hair Day | Haher, Elaine | J/24 | 11 | 4 | 11 | 11 | 9 | 46.00 | 9 |
| 10 | 3342 | Trinity | Swanton, Philip | J/24 | 10 | 8 | 9 | 8 | 11 | 46.00 | 10 |
| 11 | 3146 | Topsl | Topilow, Arthur | J/24 | 8 | 11 | 10 | 10 | 10 | 49.00 | 11 |
| 12 | 5320 | Vanishing Act | Surguy, John | J/24 | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 65.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J/80 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | B Circle - Race 1 | B Circle - Race 2 | B Circle - Race 3 | B Circle - Race 4 | B Circle - Race 5 | Total Points |
Pos |
| 1 | 255 | Angry Chameleon | Robinson, Kristen | J/80 | 2 | 2 | 4 | 3 | 2 | 13.00 | 1 |
| 2 | 265 | Gostosa | Kirchhoff, Jeff | J/80 | 4 | 5 | 1 | 6 | 4 | 20.00 | 2 |
| 3 | 739 | Christie | DiMatteo, John | J/80 | 1 | 9 | 3 | 4 | 5 | 22.00 | 3 |
| 4 | 158 | Excitable Boy | Philpot, Graham E. | J/80 | 6 | 3 | 6 | 7 | 1 | 23.00 | 4 |
| 5 | 116 | Over Achiever | Balich, Jason | J/80 | 5 | 4 | 8 | 1 | 7 | 25.00 | 5 |
| 6 | 667 | Pressure | Nickerson, Guy | J/80 | 7 | 1 | 10 | 2 | 8 | 28.00 | 6 |
| 7 | 285 | Crush | Gorman, Mark | J/80 | 8 | 7 | 2 | 5 | 6 | 28.00 | 7 |
| 8 | 174 | Mjolner | Graham, Robb | J/80 | 3 | 11 | 5 | 9 | 9 | 37.00 | 8 |
| 9 | 357 | Dragonfly | Johnson, Chris | J/80 | 10 | 10 | 7 | 8 | 3 | 38.00 | 9 |
| 10 | 738 | Lucky Frog | Schwartz, Benjamin | J/80 | 9 | 8 | 9 | 10 | 13/DNS | 49.00 | 10 |
| 11 | 808 | Wired | DeGroot, Henry | J/80 | 11 | 6 | 13/DNS | 13/DNS | 10 | 53.00 | 11 |
| 12 | 64 | Sixty Four | Galindez, Edgar | J/80 | 12 | 12 | 11 | 11 | 11 | 57.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: Optimist (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Total Points |
Pos |
| 1T | RYC 1 | RYC Opti | Beckerman, Max | Optimist | 0.00T | 1T |
| 1T | RYC 2 | RYC Opti | Beckerman, Amelia | Optimist | 0.00T | 1T |
| 1T | 7582 | Jaws | Gillooly, Michael | Optimist | 0.00T | 1T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A1 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | A Circle - Race 1 | A Circle - Race 2 | A Circle - Race 3 | A Circle - Race 4 | A Circle - Race 5 | A Circle - Race 6 | Total Points |
Pos |
| 1 | 291 | Restless | Sinatra, Tom & Julie | 111 | 1 | 1 | 2 | 2 | 1 | 1 | 8.00 | 1 |
| 2 | 63045 | For Sail | Mackevich, Jim | 111 | 2 | 3 | 1 | 1 | 4 | 5 | 16.00 | 2 |
| 3 | 32942 | Slice | Gochal, Gary | 108 | 3 | 2 | 4 | 6 | 2 | 4 | 21.00 | 3 |
| 4 | 14 | Thin Man | Aven, Todd | 108 | 4 | 6 | 5 | 3 | 3 | 2 | 23.00 | 4 |
| 5 | 738 | Wolf Pac | Gutshall, Michael | 96 | 7 | 7 | 6 | 5 | 5 | 3 | 33.00 | 5 |
| 6 | 194 | Mad Cow | Scanlon, Steve | 111 | 5 | 4 | 3 | 10/DNF | 7 | 6 | 35.00 | 6 |
| 7 | 16 | Kilohana | George Tay, Art Olsen | 84 | 6 | 5 | 7 | 4 | 10/DNF | 10/DNS | 42.00 | 7 |
| 8 | 54284 | Shooting Star | Oeftering, Andy | 105 | 10/DNF | 10/DNS | 10/DNS | 10/DNS | 6 | 7 | 53.00 | 8 |
| 9 | 63396 | Draco | Behringer, R. | 72 | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 60.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A2 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | A Circle - Race 1 | A Circle - Race 2 | A Circle - Race 3 | A Circle - Race 4 | A Circle - Race 5 | A Circle - Race 6 | Total Points |
Pos |
| 1 | 485 | Blue Meanie | Buzbee, Stephen | 138 | 2 | 2 | 3 | 1 | 3 | 3 | 14.00 | 1 |
| 2 | 83214 | Project Mayhem | Stryker, Doug | 126 | 3 | 1 | 1 | 4 | 5 | 2 | 16.00 | 2 |
| 3 | 41911 | Poppy | Robinson, Kelly | 126 | 5 | 4 | 2 | 2 | 4 | 4 | 21.00 | 3 |
| 4 | 73042 | Loki III | Correll, Richard | 132 | 1 | 5 | 4 | 6 | 2 | 7 | 25.00 | 4 |
| 5 | 32004 | Magic | Myer, Gary | 132 | 4 | 6 | 5 | 5 | 1 | 5 | 26.00 | 5 |
| 6 | 519 | Pale Rider | Jans, Stefan | 138 | 6 | 7 | 6 | 3 | 6 | 1 | 29.00 | 6 |
| 7 | 73 | Galatea | Marder, Tod | 132 | 7 | 3 | 7 | 7 | 7 | 6 | 37.00 | 7 |
| 8 | 537 | Belle Faster | Lusty, Michael | 138 | 8 | 8 | 8 | 10/DNS | 8 | 8 | 50.00 | 8 |
| 9 | 23464 | Streaker | Many II, James | 123 | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 60.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A3 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | A Circle - Race 1 | A Circle - Race 2 | A Circle - Race 3 | A Circle - Race 4 | A Circle - Race 5 | A Circle - Race 6 | Total Points |
Pos |
| 1 | 71 | Outer Limits | Olsen, Doug | 171 | 2 | 1 | 2 | 2 | 2 | 1 | 10.00 | 1 |
| 2 | 6 | Short Bus | Breef, Matt | 168 | 1 | 7/OCS | 1 | 1 | 1 | 2 | 13.00 | 2 |
| 3 | 52099 | Last Resort | Weir, David | 207 | 5 | 3 | 4 | 4 | 3 | 3 | 22.00 | 3 |
| 4 | 309 | Dilligaff | Uminski, Allan | 189 | 4 | 2 | 5 | 5 | 7/DNF | 4 | 27.00 | 4 |
| 5 | 122 | Speculator | Conway, Stuart | 168 | 3 | 7/OCS | 3 | 3 | 4 | 7/DSQ(1) | 27.00 | 5 |
| 6 | 543 | Passion | Bohnenberger, Robert | 180 | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 42.00 | 6 |
Notes
| (1) | Protest #2 |
| (2) | Scoring System is ISAF Low Point 2005-2008 |
| (3) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF B1 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | A Circle - Race 1 | A Circle - Race 2 | A Circle - Race 3 | A Circle - Race 4 | A Circle - Race 5 | A Circle - Race 6 | Total Points |
Pos |
| 1 | 63019 | Taz | Roberts, Pete | 123 | 1 | 2 | 1 | 1 | 2 | 1 | 8.00 | 1 |
| 2 | 42329 | Regardless | Straten, Roland & Susan | 132 | 2 | 1 | 2 | 5 | 5 | 3 | 18.00 | 2 |
| 3 | 32282 | Forbidden | Bigos, Warren | 117 | 3 | 6 | 5 | 3 | 1 | 2 | 20.00 | 3 |
| 4 | 33588 | Knot Again | Paul, Howard | 120 | 5 | 3 | 4 | 2 | 3 | 5 | 22.00 | 4 |
| 5 | 51712 | Beatnik | Kaladas, Paul | 87 | 4 | 4 | 6 | 4 | 4 | 4 | 26.00 | 5 |
| 6 | 52419 | Bodacious | Montero, Daniel | 132 | 6 | 5 | 3 | 6 | 6 | 6 | 32.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF B2 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | A Circle - Race 1 | A Circle - Race 2 | A Circle - Race 3 | A Circle - Race 4 | A Circle - Race 5 | A Circle - Race 6 | Total Points |
Pos |
| 1 | 451 | Galaxy | Aridas, Jim | 153 | 1 | 1 | 3 | 1 | 2 | 1 | 9.00 | 1 |
| 2 | 20946 | After You | Fronapfel, Steve | 177 | 2 | 2 | 2 | 2 | 1 | 2 | 11.00 | 2 |
| 3 | 0 | Escapade | Rothschild, Alan | 174 | 3 | 3 | 1 | 4 | 4/TLE | 4 | 19.00 | 3 |
| 4 | 292 | Free Spirit | Wardlow, Robert | 186 | 4 | 4 | 4 | 3 | 4/TLE | 3 | 22.00 | 4 |
| 5 | 13167 | Pendragon | 195 | 7/DNS | 5 | 7/OCS | 5 | 7/DNS | 7/DNS | 38.00 | 5 | |
| 6 | 10360 | Tofa | Kijowski, Mike | 153 | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 42.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |